Menu

Appendix 5 Full Results of National Landscape Character Areas Analysis

Percentage of National Landscape Character Areas in each colour band

Name < 0.5 0.5 – 1 1 – 2 2 – 4 4 – 8 8 – 16 16 – 32 > 32
Aber Afonydd Taf, Tywi a Gwendraeth – Taf, Tywi and Gwendraeth Estuaries 57.0 35.6 6.9 0.5 0.0 0.0 0.0 0.0
Arfon 20.3 40.6 19.6 10.2 5.4 3.5 0.4 0.0
Arfordir Ceredigion – Ceredigion Coast 82.2 14.0 3.2 0.5 0.1 0.0 0.0 0.0
Arfordir Colwyn a’r Gogledd – Colwyn and Northern Coastline 0.7 16.7 25.2 23.7 22.0 9.9 1.8 0.0
Arfordir De Sir Benfro – South Pembrokeshire Coast 48.8 39.7 7.4 2.5 1.1 0.4 0.1 0.0
Arfordir Gorllewin a Gogledd Sir Benfro – West and North Pembrokeshire Coast 87.8 9.0 1.8 1.0 0.5 0.0 0.0 0.0
Arfordir Môn – Anglesey Coast 59.2 26.8 7.8 3.4 1.7 0.8 0.3 0.1
Bae Abertawe – Swansea Bay 0.0 2.6 16.9 21.5 29.0 19.2 7.8 3.0
Bae Tremadog – Tremadoc Bay 69.9 18.2 7.2 3.7 0.8 0.1 0.0 0.0
Bannau Brycheiniog a’r Mynyddoedd Du – Brecon Beacons and the Black Mountains 87.8 10.0 1.6 0.5 0.1 0.0 0.0 0.0
Bro Morgannwg – Vale of Glamorgan 1.4 24.7 36.5 20.3 9.5 5.5 2.0 0.1
Bryniau a Dyffrynnoedd Trefaldwyn – Montgomeryshire Hills and Vales 93.0 6.1 0.9 0.1 0.0 0.0 0.0 0.0
Bryniau Clwyd – Clwydian Range 32.7 51.4 13.0 2.6 0.4 0.0 0.0 0.0
Bryniau Maesyfed – Radnorshire Hills 97.2 2.3 0.4 0.1 0.0 0.0 0.0 0.0
Bryniau Preseli – Preseli Hills 96.1 3.3 0.5 0.0 0.0 0.0 0.0 0.0
Bryniau Rhos – Rhos Hills 79.3 18.5 1.2 0.4 0.5 0.1 0.0 0.0
Bryniau Sir Amwythig (rhan) – Shropshire Hills (part) 79.4 19.9 0.8 0.0 0.0 0.0 0.0 0.0
Canolbarth Môn – Central Anglesey 62.1 28.5 6.3 2.1 0.7 0.2 0.0 0.0
Canolbarth Mynwy – Central Monmouthshire 52.5 31.0 11.2 3.6 1.3 0.4 0.0 0.0
Casnewydd, Caerdydd a’r Barri – Newport, Cardiff and Barry 0.0 0.0 12.6 18.6 24.7 30.7 9.1 4.4
Ceredigion 96.5 2.9 0.3 0.2 0.1 0.0 0.0 0.0
Dyffryn Clwyd – Vale of Clwyd 16.3 61.5 13.0 4.6 4.2 0.5 0.0 0.0
Dyffryn Conwy – Conway Valley 48.7 34.4 7.8 4.3 2.4 2.1 0.4 0.0
Dyffryn Dyfrdwy a Llangollen – Llangollen and the Vale of Dee 69.1 22.3 5.7 2.3 0.6 0.0 0.0 0.0
Dyffryn Gŵy a Choed Gwent – Wye Valley and Wentwood 41.9 41.3 11.2 3.6 1.4 0.6 0.0 0.0
Dyffryn Hafren – Severn Valley 71.4 16.4 5.9 3.6 2.6 0.1 0.0 0.0
Dyffryn Tefi – Teifi Valley 84.9 10.3 2.8 1.2 0.7 0.0 0.0 0.0
Dyffryn Tywi – Tywi Valley 69.9 17.2 6.0 4.0 2.0 0.9 0.0 0.0
Dyffrynnoedd a Bryniau Rheidol ac Ystwyth – Rheidol and Ystwyth Hills and Valleys 79.7 12.5 3.4 1.9 1.5 0.9 0.2 0.0
Dyffrynnoedd Gwendraeth – Gwendraeth Vales 55.2 33.6 7.9 2.4 0.5 0.4 0.0 0.0
Dyffrynnoedd Gwy a Gwysg – Wye and Usk Vales 81.0 11.2 4.3 3.0 0.6 0.0 0.0 0.0
Dyffrynnoedd Taf a’r Cleddau – Taf and Cleddau Vales 80.9 14.8 3.0 1.0 0.2 0.1 0.0 0.0
Dyffrynnoedd y De – South Wales Valleys 6.1 33.2 34.6 16.2 7.7 2.1 0.0 0.0
Eryri – Snowdonia 93.8 4.7 1.0 0.4 0.1 0.0 0.0 0.0
Ffynhonnau Durol Canolbarth Cymru – The Spas and Wells of Central Wales 82.6 12.4 3.1 1.8 0.2 0.0 0.0 0.0
Glannau Aberdyfi – Aberdovey Coast 73.1 16.8 5.0 3.4 1.7 0.0 0.0 0.0
Glannau Dyfrdwy a Wrecsam – Deeside and Wrexham 0.0 13.9 27.7 25.1 19.4 9.5 3.5 0.8
Gwastadeddau Gwent – Gwent Levels 0.0 2.6 26.0 29.7 19.8 12.7 8.5 0.7
Gŵyr – Gower 47.7 28.3 16.5 5.9 1.5 0.0 0.0 0.0
Hafan Milffwrdd – Milford Haven 22.6 39.7 15.5 8.8 6.7 4.0 2.0 0.8
Llŷn 90.5 8.0 1.5 0.0 0.0 0.0 0.0 0.0
Lwyfandir a Dyffrynnoedd Epynt – Epynt Plateau and Valleys 99.8 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Maelor Saesneg – Maelor 6.2 60.3 25.1 7.0 1.3 0.1 0.0 0.0
Mynydd Hiraethog – Denbigh Moors 98.3 1.7 0.0 0.0 0.0 0.0 0.0 0.0
Pen Uchaf Dyffryn Gwy – Upper Wye Valley 92.2 5.9 1.6 0.4 0.0 0.0 0.0 0.0
Troedfryniau Penfro a Chaerfyrddin – Pembroke and Carmarthen Foothills 96.6 3.3 0.1 0.0 0.0 0.0 0.0 0.0
Uwchdiroedd Cymru – Cambrian Mountains 99.0 0.9 0.1 0.0 0.0 0.0 0.0 0.0
Y Berwyn – Berwyn 94.6 4.6 0.7 0.1 0.0 0.0 0.0 0.0

Area (km2) of National Landscape Character Areas in each colour band

Name < 0.5 0.5 – 1 1 – 2 2 – 4 4 – 8 8 – 16 16 – 32 > 32
Aber Afonydd Taf, Tywi a Gwendraeth – Taf, Tywi and Gwendraeth Estuaries 76.7 47.9 9.3 0.7 0.0 0.0 0.0 0.0
Arfon 50.0 100.4 48.4 25.2 13.4 8.5 1.0 0.0
Arfordir Ceredigion – Ceredigion Coast 169.5 28.8 6.7 1.1 0.2 0.0 0.0 0.0
Arfordir Colwyn a’r Gogledd – Colwyn and Northern Coastline 1.2 28.0 42.3 39.7 36.8 16.6 3.1 0.0
Arfordir De Sir Benfro – South Pembrokeshire Coast 57.3 46.7 8.7 2.9 1.3 0.5 0.1 0.0
Arfordir Gorllewin a Gogledd Sir Benfro – West and North Pembrokeshire Coast 246.0 25.1 4.9 2.7 1.4 0.0 0.0 0.0
Arfordir Môn – Anglesey Coast 216.0 97.8 28.6 12.3 6.1 2.8 0.9 0.2
Bae Abertawe – Swansea Bay 0.0 7.7 50.9 64.7 87.1 57.5 23.3 9.0
Bae Tremadog – Tremadoc Bay 175.7 45.7 18.1 9.4 2.0 0.3 0.0 0.0
Bannau Brycheiniog a’r Mynyddoedd Du – Brecon Beacons and the Black Mountains 941.9 107.6 17.3 5.1 1.4 0.0 0.0 0.0
Bro Morgannwg – Vale of Glamorgan 5.7 99.2 146.5 81.4 38.2 22.0 7.8 0.4
Bryniau a Dyffrynnoedd Trefaldwyn – Montgomeryshire Hills and Vales 516.6 33.8 4.7 0.6 0.0 0.0 0.0 0.0
Bryniau Clwyd – Clwydian Range 145.4 228.8 57.8 11.5 1.7 0.0 0.0 0.0
Bryniau Maesyfed – Radnorshire Hills 1,070.1 25.3 4.9 1.0 0.0 0.0 0.0 0.0
Bryniau Preseli – Preseli Hills 234.1 8.1 1.3 0.1 0.0 0.0 0.0 0.0
Bryniau Rhos – Rhos Hills 255.6 59.7 3.8 1.4 1.6 0.3 0.0 0.0
Bryniau Sir Amwythig (rhan) – Shropshire Hills (part) 86.8 21.7 0.8 0.0 0.0 0.0 0.0 0.0
Canolbarth Môn – Central Anglesey 216.9 99.6 22.2 7.2 2.5 0.7 0.0 0.0
Canolbarth Mynwy – Central Monmouthshire 251.3 148.3 53.6 17.2 6.5 2.1 0.0 0.0
Casnewydd, Caerdydd a’r Barri – Newport, Cardiff and Barry 0.0 0.0 33.6 49.6 65.9 82.1 24.2 11.6
Ceredigion 499.8 15.2 1.6 1.1 0.4 0.0 0.0 0.0
Dyffryn Clwyd – Vale of Clwyd 24.7 93.2 19.7 7.0 6.3 0.7 0.0 0.0
Dyffryn Conwy – Conway Valley 42.8 30.3 6.9 3.8 2.1 1.8 0.3 0.0
Dyffryn Dyfrdwy a Llangollen – Llangollen and the Vale of Dee 79.8 25.7 6.6 2.6 0.7 0.0 0.0 0.0
Dyffryn Gŵy a Choed Gwent – Wye Valley and Wentwood 97.3 96.1 26.0 8.3 3.3 1.3 0.1 0.0
Dyffryn Hafren – Severn Valley 146.0 33.4 12.1 7.4 5.2 0.3 0.0 0.0
Dyffryn Tefi – Teifi Valley 315.6 38.5 10.6 4.4 2.5 0.0 0.0 0.0
Dyffryn Tywi – Tywi Valley 170.9 42.1 14.7 9.7 4.9 2.2 0.1 0.0
Dyffrynnoedd a Bryniau Rheidol ac Ystwyth – Rheidol and Ystwyth Hills and Valleys 205.9 32.2 8.9 4.8 3.9 2.2 0.5 0.0
Dyffrynnoedd Gwendraeth – Gwendraeth Vales 244.4 148.9 34.9 10.8 2.2 1.7 0.0 0.0
Dyffrynnoedd Gwy a Gwysg – Wye and Usk Vales 212.5 29.4 11.3 7.8 1.5 0.0 0.0 0.0
Dyffrynnoedd Taf a’r Cleddau – Taf and Cleddau Vales 752.4 138.2 27.7 9.2 2.0 0.9 0.0 0.0
Dyffrynnoedd y De – South Wales Valleys 96.7 522.5 545.8 256.1 121.6 32.9 0.2 0.0
Eryri – Snowdonia 2,021.7 101.9 20.7 9.7 1.2 0.1 0.0 0.0
Ffynhonnau Durol Canolbarth Cymru – The Spas and Wells of Central Wales 216.9 32.5 8.1 4.6 0.5 0.0 0.0 0.0
Glannau Aberdyfi – Aberdovey Coast 76.8 17.6 5.3 3.6 1.8 0.0 0.0 0.0
Glannau Dyfrdwy a Wrecsam – Deeside and Wrexham 0.0 58.2 115.7 104.6 80.9 39.7 14.7 3.2
Gwastadeddau Gwent – Gwent Levels 0.0 3.5 34.5 39.5 26.4 16.9 11.3 0.9
Gŵyr – Gower 84.0 49.9 29.1 10.4 2.7 0.0 0.0 0.0
Hafan Milffwrdd – Milford Haven 51.5 90.4 35.2 19.9 15.1 9.1 4.6 1.7
Llŷn 217.3 19.3 3.5 0.1 0.0 0.0 0.0 0.0
Lwyfandir a Dyffrynnoedd Epynt – Epynt Plateau and Valleys 404.2 0.6 0.0 0.0 0.0 0.0 0.0 0.0
Maelor Saesneg – Maelor 11.0 106.3 44.2 12.3 2.2 0.2 0.0 0.0
Mynydd Hiraethog – Denbigh Moors 430.2 7.2 0.1 0.0 0.0 0.0 0.0 0.0
Pen Uchaf Dyffryn Gwy – Upper Wye Valley 62.9 4.0 1.1 0.2 0.0 0.0 0.0 0.0
Troedfryniau Penfro a Chaerfyrddin – Pembroke and Carmarthen Foothills 608.9 20.7 0.8 0.0 0.0 0.0 0.0 0.0
Uwchdiroedd Cymru – Cambrian Mountains 1,948.2 17.3 2.6 0.0 0.0 0.0 0.0 0.0
Y Berwyn – Berwyn 540.9 26.2 4.0 0.6 0.3 0.0 0.0 0.0