Appendix 4 Full Results of Protected Landscapes Analysis
Percentage of National Parks in each colour band
Name | < 0.5 | 0.5 – 1 | 1 – 2 | 2 – 4 | 4 – 8 | 8 – 16 | 16 – 32 | > 32 |
Arfordir Sir Benfro – Pembrokeshire Coast | 79.0 | 16.7 | 2.8 | 0.8 | 0.4 | 0.2 | 0.1 | 0.0 |
Bannau Brycheiniog – Brecon Beacons | 84.4 | 12.1 | 2.4 | 0.9 | 0.2 | 0.0 | 0.0 | 0.0 |
Eryri – Snowdonia | 94.1 | 4.6 | 0.9 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Area (km2) of National Parks in each colour band
Name | < 0.5 | 0.5 – 1 | 1 – 2 | 2 – 4 | 4 – 8 | 8 – 16 | 16 – 32 | > 32 |
Arfordir Sir Benfro – Pembrokeshire Coast | 485.4 | 102.5 | 17.5 | 5.1 | 2.3 | 1.2 | 0.8 | 0.0 |
Bannau Brycheiniog – Brecon Beacons | 1,139.9 | 162.9 | 32.5 | 12.2 | 3.0 | 0.0 | 0.0 | 0.0 |
Eryri – Snowdonia | 2013.1 | 98.3 | 19.9 | 7.6 | 0.9 | 0.1 | 0.0 | 0.0 |
Percentage of AONBs in each colour band
Name | < 0.5 | 0.5 – 1 | 1 – 2 | 2 – 4 | 4 – 8 | 8 – 16 | 16 – 32 | > 32 |
Bryniau Clwyd A Dyffryn Dyfrdwy – Clwydian Range And Dee Valley | 49.3 | 42.6 | 6.7 | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 |
Dyffryn Gŵy – Wye Valley | 68.1 | 28.3 | 2.9 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Gŵyr – Gower | 58.8 | 30.8 | 7.9 | 1.7 | 0.9 | 0.0 | 0.0 | 0.0 |
Llŷn | 90.6 | 8.1 | 1.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Ynys Môn – Anglesey | 62.7 | 26.9 | 7.1 | 2.0 | 0.9 | 0.4 | 0.0 | 0.0 |
Area (km2) of AONBs in each colour band
Name | < 0.5 | 0.5 – 1 | 1 – 2 | 2 – 4 | 4 – 8 | 8 – 16 | 16 – 32 | > 32 |
Bryniau Clwyd A Dyffryn Dyfrdwy – Clwydian Range And Dee Valley | 191.8 | 165.8 | 26.2 | 4.8 | 0.9 | 0.0 | 0.0 | 0.0 |
Dyffryn Gŵy – Wye Valley | 79.9 | 33.2 | 3.4 | 0.8 | 0.1 | 0.0 | 0.0 | 0.0 |
Gŵyr – Gower | 110.0 | 57.7 | 14.8 | 3.1 | 1.6 | 0.0 | 0.0 | 0.0 |
Llŷn | 144.9 | 12.9 | 2.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Ynys Môn – Anglesey | 137.8 | 59.3 | 15.6 | 4.4 | 1.9 | 0.9 | 0.0 | 0.0 |