Appendix B: Data sets used
Context datasets used
Data set | Layer title | Origin |
Development limits | Settlements | Received on request from Carmarthenshire County Council |
Local authority boundaries | Local authorities | Office for National Statistics via the ESRI Living Atlas |
Rail stations | Railway stations | Ordnance Survey VectorMap |
Rail lines | Railway lines | Ordnance Survey VectorMap |
National Parks | National Parks | Natural Resources Wales |
Town centre | Town centres | Received on request from Carmarthenshire County Council – Local Development Plan |
Schools | Schools | Received on request from Carmarthenshire County Council |
People datasets used
Data set | Layer title | Origin |
National Cycle Network | National Cycle Network | Sustrans |
PROW | Public Rights of Way | Received on request from Carmarthenshire County Council |
Long-distance walks | Long-distance walking routes | Long Distance Walkers Association |
Welsh Coast Path | Welsh Coast Path | Lle Geo-portal (Welsh Government) |
Carmarthenshire CC open space | Open space types | Received on request from Carmarthenshire County Council |
Open access land / Open Country | Open access land / open country | Natural Resources Wales |
Country Parks | Country Parks | Natural Resources Wales |
AQMAs | Air quality management areas (AQMAs) | DEFRA |
Nature datasets used
Data set | Layer title | Origin |
RSPB reserves | RSPB Reserves | National Biodiversity Network Gateway |
AWI- dissolve | Ancient Woodland | Natural Resources Wales |
SSSIs | SSSIs | Natural Resources Wales |
SPAs | SPAs | Natural Resources Wales |
SACs | SACs | Natural Resources Wales |
Ramsar sites | Ramsar sites | Natural Resources Wales |
National Nature Reserve | National Nature Reserve | Natural Resources Wales |
Local Nature Reserve | Local Nature Reserve | Natural Resources Wales |
Habitat Network | Network of habitats | Natural Resources Wales |
Place datasets used
Data set | Layer title | Origin |
LCAs | Landscape character areas | Natural Resources Wales |
National Forest Inventory | National Forest Inventory | Natural Resources Wales |
Urban tree cover? | Urban tree cover | Natural Resources Wales |
IMD | Index of Multiple Deprivation (IMD) | Welsh Government |
Conservation areas | Conservation areas | Lle Geo-portal (Welsh Government) |
Scheduled monuments | Scheduled monuments | Cadw |
Climate change datasets used
Data set | Layer title | Origin |
Flood zones | Areas of flood risk | Natural Resources Wales |
Discharges to watercourse (point data from Rivers Trust) | Locations of sewage discharge to watercourse | Rivers Trust via ESRI’s Living Atlas |